Every vaccine in the IAP immunisation schedule — the age it is due, why the timing matters, and how to track it so your child never misses a window.
HealthAYF sends reminders 7 days and 1 day before each vaccine is due. Free for your family.
Start FreeThe IAP (Indian Academy of Paediatrics) vaccination schedule is the standard followed by private paediatricians across India. It is updated periodically — this guide reflects the 2025 recommendations. Always confirm the current schedule with your child's paediatrician, who may adapt it based on your child's specific health history.
Two vaccination schedules exist in India:
This guide covers the IAP schedule — the more comprehensive one used in private paediatric practice.
| Age | Vaccines |
|---|---|
| At birth | BCG · Hepatitis B (Birth dose) · OPV-0 |
| 6 weeks | DTwP/DTaP + Hib + HepB (Pentavalent/Hexavalent) · IPV · PCV · Rotavirus (dose 1) · OPV-1 |
| Age | Vaccines |
|---|---|
| 10 weeks | DTwP/DTaP + Hib + HepB (dose 2) · IPV (dose 2) · PCV (dose 2) · Rotavirus (dose 2) · OPV-2 |
| 14 weeks | DTwP/DTaP + Hib + HepB (dose 3) · IPV (dose 3) · PCV (dose 3) · Rotavirus (dose 3) · OPV-3 |
| 6 months | Influenza (dose 1, if giving) · OPV-4 (if 4-dose schedule used) |
| Age | Vaccines |
|---|---|
| 9 months | MMR (dose 1) · Typhoid Conjugate (TCV, dose 1) |
| 12 months | Hepatitis A (dose 1) · PCV Booster |
| 15 months | MMR (dose 2) · Varicella (dose 1) · DTwP/DTaP Booster 1 |
| 18 months | Hepatitis A (dose 2) · IPV Booster |
| 2 years | Typhoid (booster if TCV given at 9m) · Varicella (dose 2 if not given earlier) |
| Age | Vaccines |
|---|---|
| 4–6 years | DTwP/DTaP Booster 2 · MMR Booster · OPV Booster · Varicella (dose 2 if not given) |
| 10–12 years | Tdap (tetanus, diphtheria, pertussis booster) · Typhoid booster · HPV (2 doses, girls — recommended by IAP) |
This is a general reference. Some vaccines may have additional doses or timing variations based on your paediatrician's recommendations and your child's health history. Always follow your paediatrician's specific schedule.
Missing a vaccination window does not mean starting over. Most vaccines have a catch-up protocol:
With over 20 vaccine doses in the first 5 years, tracking manually is unreliable. HealthAYF's vaccination schedule tracker automates this:
HealthAYF tracks your child's vaccination schedule and sends reminders before each dose is due. Free to start.
Get Started Free