The reference ranges printed on your lab report are often based on global populations — but Indian bodies have specific thresholds. Here is what the numbers should actually be for you.
Reference ranges on Indian lab reports are often copied from international guidelines designed for Western populations. South Asians develop metabolic diseases — diabetes, cardiovascular disease, thyroid disorders — at different thresholds. This guide uses the ranges recommended by Indian medical bodies: RSSDI (diabetes), CSI (cardiology), and the Thyroid Society of India.
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| HbA1c (non-diabetic) | Below 5.7% | 5.7–6.4% prediabetes, ≥6.5% diabetes |
| HbA1c (diabetic target) | Below 7.0% | 7.0–8.0% suboptimal, >8.0% poor control |
| HbA1c (elderly diabetic) | Below 8.0% | Relaxed target — hypoglycaemia risk higher |
HbA1c is checked every 3 months for diabetics on treatment, or every 6 months once well controlled. Read the full guide: HbA1c Normal Range for Indians.
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| Total Cholesterol | Below 200 mg/dL | 200–239 Borderline, ≥240 High |
| LDL Cholesterol | Below 100 mg/dL (optimal) | 100–129 Near optimal, ≥130 High |
| HDL Cholesterol (Men) | Above 40 mg/dL | Below 40 mg/dL increases cardiac risk |
| HDL Cholesterol (Women) | Above 50 mg/dL | Below 50 mg/dL increases cardiac risk |
| Triglycerides | Below 150 mg/dL | 150–199 Borderline, ≥200 High |
| Non-HDL Cholesterol | Below 130 mg/dL | Better predictor than LDL for Indians |
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| TSH | 0.4 – 4.0 mIU/L | Below 0.4 = hyperthyroid, Above 4.0 = hypothyroid |
| Free T4 (FT4) | 0.8 – 1.8 ng/dL | Low in hypothyroidism, High in hyperthyroidism |
| Free T3 (FT3) | 2.3 – 4.2 pg/mL | Low in hypothyroidism |
| Anti-TPO antibodies | Below 35 IU/mL | High levels = Hashimoto's thyroiditis |
Thyroid disorders affect an estimated 42 million Indians — women are 5–8 times more likely to be affected than men. Subclinical hypothyroidism (normal T4 but elevated TSH) is common and often treated in India to prevent progression.
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| Vitamin D | 30 – 100 ng/mL | Normal — maintain with diet & sun |
| Vitamin D (insufficient) | 20 – 30 ng/mL | Supplementation often recommended |
| Vitamin D (deficient) | Below 20 ng/mL | 60,000 IU weekly x 8–12 weeks typical |
| Vitamin D (toxic) | Above 100 ng/mL | Reduce supplementation, consult doctor |
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| Serum Creatinine (Men) | 0.7 – 1.3 mg/dL | Above 1.3 may indicate reduced kidney function |
| Serum Creatinine (Women) | 0.6 – 1.1 mg/dL | Above 1.1 may indicate reduced kidney function |
| eGFR | Above 60 mL/min/1.73m² | Below 60 for 3+ months = CKD |
| Uric Acid (Men) | 3.5 – 7.2 mg/dL | Above 7.2 = hyperuricaemia (gout risk) |
| Uric Acid (Women) | 2.6 – 6.0 mg/dL | Above 6.0 = hyperuricaemia |
| Marker | Normal (India) | Concern threshold |
|---|---|---|
| Haemoglobin (Men) | 13.5 – 17.5 g/dL | Below 13.5 = anaemia |
| Haemoglobin (Women) | 12.0 – 15.5 g/dL | Below 12.0 = anaemia (very common in India) |
| WBC | 4,000 – 11,000 /μL | High = infection; Very low = immune concern |
| Platelets | 1.5 – 4.0 lakh /μL | Low = dengue, viral illness, other causes |
Instead of cross-referencing this table manually, upload your report to HealthAYF and get automatic Normal / High / Low status for every value — using Indian reference ranges like the ones above. Works with printed report photos and PDFs. Free, 10 scans/day.
Free. No subscription. Indian reference ranges. Results in seconds.
Start Free